Pricing
Choose the plan that fits your needs. All plans include the same features with different usage limits.Monthly plans
Billed monthly. Cancel anytime.| Plan | Credits | Requests/min | Price | Overages |
|---|---|---|---|---|
| Free | 100 | 10 | Free | - |
| Starter | 1,500 | 30 | $5/month | $0.004/credit |
| Growth | 15,000 | 100 | $25/month | $0.002/credit |
| Scale | 150,000 | 250 | $140/month | $0.001/credit |
Yearly plans
Save 17% with yearly billing.| Plan | Credits | Requests/min | Price | Overages |
|---|---|---|---|---|
| Starter | 18,000 | 30 | $50/year | $0.004/credit |
| Growth | 180,000 | 100 | $250/year | $0.002/credit |
| Scale | 1,800,000 | 250 | $1,400/year | $0.001/credit |
How credits work
Each screenshot you take consumes one credit from your monthly or yearly allowance.What counts as a credit
- Successful screenshots use 1 credit each
- Failed screenshots are free (errors, timeouts)
- Cached screenshots are free (served from cache)
When credits reset
Credits are added at the beginning of each billing cycle:- Monthly plans: Credits added at the start of each month
- Yearly plans: Credits added at the start of each year
Overage charges
If you exceed your credit limit, you can continue using the service with overage charges:| Plan | Overage rate |
|---|---|
| Starter | $0.004 per credit |
| Growth | $0.002 per credit |
| Scale | $0.001 per credit |
Get started for free
Sign up and get 100 free credits every month. No credit card required.